Thank you for your support of the Virginia National Guard Association. To pay your dues for 2012, click on your rank, association, or corporate sponsorship level below. The link will take you to a secure website where you will be able to complete payment by check or credit card through our partner.
2012 ANNUAL MEMBERSHIP DUES
VNGA AND NGAUS
| RANK | VNGA | NGAUS | TOTAL |
|---|---|---|---|
| WO1 | $15.00 | $26.00 | $41.00 |
| CW2 | $20.00 | $35.00 | $55.00 |
| CW3 | $25.00 | $46.00 | $71.00 |
| CW4 | $35.00 | $59.00 | $94.00 |
| CW5 | $40.00 | $73.00 | $113.00 |
| 2LT | $15.00 | $30.00 | $45.00 |
| 1LT | $20.00 | $45.00 | $65.00 |
| CPT | $25.00 | $59.00 | $84.00 |
| MAJ | $35.00 | $72.00 | $107.00 |
| LTC | $40.00 | $85.00 | $125.00 |
| COL | $55.00 | $108.00 | $163.00 |
| BG | $70.00 | $123.00 | $193.00 |
| MG | $70.00 | $139.00 | $209.00 |
| Associate/Retired Membership | $20.00 | $45.00 | $65.00 |
| Life Membership Active | $250.00 | $1,000.00 | $1,250.00 |
| Life Membership Retired | $150.00 | $125.00 | $275.00 |
| Corporate (Bronze) | $500 | $500 | |
| Corporate (Silver) | $750 | $750 | |
| Corporate (Gold) | $1000 | $1000 | |
| Corporate (Platinum) | $2000 | $2000 |
(NOTE: The above links are for the 2012 calendar year and extend memberships through December 31, 2012. Online dues collection for the 2011 calendar year has ended. All amounts are in US dollars. Information collected will only be used to confirm credit card information and to mail newsletters, membership materials, and updates.)
VNGA AND NGAUS ACCOMPLISHMENTS & ISSUES
Below are a number of accomplishments and issues addressed by VNGA and NGAUS






















