2010 Standing Resolutions
The following standing resolutions adopted by the 131st Annual Conference of the National Guard Association of the United States (NGAUS) will be presented to the body of the Virginia National Guard Association for vote during the Business Session of the 50th Annual Conference on 24 April 2010.
| Resolution | Description | EC Recommendation |
| JOINT RESOLUTIONS | ||
| Joint #1 | RELATING TO THE LEVEL OF DEFENSE SPENDING AS A PERCENTAGE OF GROSS DOMESTIC PRODUCT | Support |
| Joint #2 | RELATING TO AMENDING TITLE 10 USC TO REDUCE THE AGE AT WHICH A RESERVE COMPONENT MEMBER IS ELIGIBLE TO RECEIVE RETIREMENT PAY | Support |
| Joint #3 | RELATING TO DEPARTMENT OF DEFENSE REQUIREMENT FOR MEDICAL AND DENTAL READINESS | Sponsor |
| Joint #4 | RELATING TO MANAGEMENT POLICIES FOR THE FULL-TIME WORK FORCE OF THE NATIONAL GUARD | Support |
| Joint #5 | RELATING TO MENTAL HEALTH RESOURCES THAT SUPPORT ALL NATIONAL GUARD AND RESERVE COMPONENT SERVICE MEMBERS RETURNING FROM DEPLOYMENT | Support |
| Joint #6 | RELATING TO TRICARE COVERAGE FOR “GRAY AREA” RETIREES OF THE NATIONAL GUARD AND RESERVES | Support |
| Joint #7 | RELATING TO MEDICAL INFORMATION MANAGEMENT IN THE NATIONAL GUARD | Sponsor |
| Joint #8 | RELATING TO RECOGNITION AND FUNDING OF THE UNIQUE DUAL MISSION STATUS OF THE NATIONAL GUARD | Support |
| Joint #9 | RELATING TO TRANSITION ASSISTANCE FOR FAMILIES AND MILITARY PERSONNEL RELEASED FROM FULL-TIME NATIONAL GUARD DUTY | Support |
| Joint #10 | RELATING TO FAMILY SUPPORT | Support |
| Joint #11 | RELATING TO TAX CREDITS FOR EMPLOYERS OF NATIONAL GUARD MEMBERS AND SELF-EMPLOYED MEMBERS | Support |
| Joint #12 | RELATING TO SUPPORT OF HOMELAND RESPONSE OPERATIONS | Support |
| Joint #13 | RELATING TO CONGRESSIONAL FUNDING FOR THE NATIONAL GUARD YOUTH CHALLENGE PROGRAM | Support |
| Joint #14 | RELATING TO ARMY AND AIR NATIONAL GUARD MILITARY CONSTRUCTION PROGRAMS | Sponsor |
| Joint #15 | RELATING TO BEREAVEMENT LEAVE | Sponsor |
| Joint #16 | RELATING TO BENEFITS FOR MEMBERS AND THEIR FAMILIES WITH THOSE OF THE ACTIVE FORCE | Support |
| Joint #17 | RELATING TO MILITARY RETIREMENT PAY AND VETERANS DISABILITY COMPENSATION | Support |
| Joint #18 | RELATING TO CIVILIAN EMPLOYMENT FOR NATIONAL GUARD MEMBERS AND THEIR FAMILIES | Support |
| Joint #19 | RELATING TO THE SERVICEMEMBERS CIVIL RELIEF ACT | Support |
| Joint #20 | RELATING TO AMENDMENT OF THE UNIFORMED SERVICES EMPLOYMENT AND REEMPLOYMENT RIGHTS ACT | Support |
| Joint #21 | RELATING TO THE NATIONAL GUARD EMPOWERMENT AND STATE-NATIONAL DEFENSE INTEGRATION ACT | Support |
| Joint #22 | RELATING TO MODERNIZING AND EQUIPPING THE ARMY AND AIR NATIONAL GUARD | Support |
| Joint #23 | RELATING TO A WORKING GROUP APPOINTED TO REVIEW THE REPORT OF THE COMMISSION ON THE GUARD AND RESERVE | Support |
| Joint #24 | RELATING TO ALLOCATION OF MISSIONS AND RESOURCES IN SUPPORT OF 21ST CENTURY NATIONAL GUARD MISSIONS | Support |
| Joint #25 | RELATING TO NATIONAL GUARD COUNTER DRUG PROGRAM END-STRENGTH AND SCHOOLS | Support |
| Joint #26 | RELATING TO EQUITABLE TREATMENT OF ALL NATIONAL GUARD MEMBERS, RETIREES AND VETERANS | Support |
| Joint #27 | RELATING TO ACTIVE DUTY OFFICER ASSIGNMENTS WITH THE NATIONAL GUARD AND RESERVE | Non-support |
| Joint #28 | RELATING TO RECRUITING AND RETENTION | Support |
| Joint #29 | RELATING TO BENEFITS PROVIDED DURING THE POST-DEPLOYMENT MOBILIZATION RESPITE ABSENCE FOR CERTAIN PERIODS BEFORE THE IMPLEMENTATION OF THE PROGRAM | Support |
| Joint #30 | RELATING TO FUNDING FOR THE STARBASE YOUTH PROGRAM | Support |
| Joint #31 | RELATING TO GENERAL EQUIPMENT MAINTENANCE | Support |
| Joint #32 | RELATING TO 25 AND 150 PERSON FIELD SANITATION KITS | Support |
| Joint #33 | RELATING TO THE CURRENT CONGRESSIONALLY MANDATED YELLOW RIBBON VETERANS REINTEGRATION PROGRAM | Sponsor |
| Joint #34 | RELATING TO TRAVEL ENTITLEMENTS | Support |
| ARMY NATIONAL GUARD RESOLUTIONS | ||
| ARNG #1 | RELATING TO MODERNIZATION AND SUSTAINMENT OF ARMY NATIONAL GUARD AVIATION | Support |
| ARNG #2 | RELATING TO MODERNIZATION AND SUSTAINMENT OF ARMY NATIONAL GUARD MANEUVER COMBAT FORCES | Support |
| ARNG #3 | RELATING TO THE MODERNIZATION OF THE ARMY NATIONAL GUARD COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS AND INTELLIGENCE AREAS | Support |
| ARNG #4 | RELATING TO MODERNIZATION OF THE ARMY NATIONAL GUARD FIRE SUPPORT/FIELD ARTILLERY/AIR DEFENSE BATTLE OPERATING SYSTEMS AND RELATED DEVICES | Support |
| ARNG #5 | RELATING TO MODERNIZATION OF THE ARMY NATIONAL GUARD COMBAT SUPPORT/COMBAT SERVICE SUPPORT FORCE | Support |
| ARNG #6 | RELATING TO MODERNIZATION OF THE ARMY NATIONAL GUARD COMBAT ENGINEER FORCE | Support |
| ARNG #7 | RELATING TO INFANTRY BRIGADE COMBAT TEAM SYSTEMS MODERNIZATION | Support |
| ARNG #8 | RELATING TO COMBAT POWER OF ARMORED RECONNAISSANCE SQUADRONS | Support |
| ARNG #9 | RELATING TO FUNDING OF EQUIPMENT FOR UNITS RETURNING TO THE CONTINENTAL UNITED STATES THAT MUST LEAVE THEIR EQUIPMENT IN-THEATER | Support |
| ARNG #10 | RELATING TO FULL-TIME MANNING FOR THE ARMY NATIONAL GUARD | Support |
| ARNG #11 | RELATING TO THE RAPID FIELDING INITIATIVE TO NON-BRIGADE COMBAT TEAM UNITS TRAINING FOR DEPLOYMENT TO OPERATION IRAQI FREEDOM (OIF) AND OPERATION ENDURING FREEDOM (OEF) | Support |
| ARNG #12 | RELATING TO THE DEPLOYABLE DIGITAL TRAINING CAMPUS FOR THE ARMY NATIONAL GUARD | Support |
| ARNG #13 | RELATING TO FAIR COMPENSATION FOR DISTANCE LEARNING REQUIREMENTS | Sponsor |
| ARNG #14 | RELATING TO ELIMINATING THE PROHIBITION ON RESERVE OFFICERS TRAINING CORPS SIMULTANEOUS MEMBERSHIP PROGRAM CADETS RECEIVING THE MONTGOMERY GI BILL FOR SELECTIVE RESERVE BENEFITS WHEN AWARDED A DEDICATED ARMY NATIONAL GUARD RESERVE OFFICERS TRAINING CORPS SCHOLARSHIP | Support |
| ARNG #15 | RELATING TO CENTRALIZED INTEGRATION AND ACCOUNTABILITY OF NEW ARMY NATIONAL GUARD EQUIPMENT | Support |
| ARNG #16 | RELATING TO MODERNIZATION OF ARMY NATIONAL GUARD DIVISION HEADQUARTERS | Sponsor |
| AIR NATIONAL GUARD RESOLUTIONS *Executive Council voted to defer recommendation to ANG Leadership | ||
| ANG #1 | RELATING TO THE FUTURE OF THE AIR NATIONAL GUARD | * |
| ANG #2 | RELATING TO MODERNIZATION OF AIR NATIONAL GUARD A-10 AIRCRAFT | * |
| ANG #3 | RELATING TO MODERNIZATION OF AIR NATIONAL GUARD F-15 AIRCRAFT | * |
| ANG #4 | RELATING TO MODERNIZATION OF AIR NATIONAL GUARD F-16 AIRCRAFT | * |
| ANG #5 | RELATING TO THE INTRODUCTION OF F-22 RAPTOR FIGHTER AIRCRAFT INTO THE AIR NATIONAL GUARD’S HOMELAND DEFENSE AIR SOVEREIGNTY MISSION | * |
| ANG #6 | RELATING TO AIR NATIONAL GUARD F-35 JOINT STRIKE FIGHTER AIRCRAFT | * |
| ANG #7 | RELATING TO AIR NATIONAL GUARD RESCUE WINGS | * |
| ANG #8 | RELATING TO MODERNIZATION OF COUNTERDRUG RC-26B AIRCRAFT | * |
| ANG #9 | RELATING TO MODERNIZATION OF AIR NATIONAL GUARD C-5A AIRCRAFT | * |
| ANG #10 | RELATING TO PROCUREMENT AND ASSIGNMENT OF C-17 GLOBEMASTER III AIRCRAFT | * |
| ANG #11 | RELATING TO THE REPLACEMENT OF OPERATIONAL SUPPORT AIRCRAFT | * |
| ANG #12 | RELATING TO PROCUREMENT AND ASSIGNMENT OF C-40 AIRCRAFT | * |
| ANG #13 | RELATING TO MODERNIZATION OF AIR NATIONAL GUARD C-130 AIRCRAFT | * |
| ANG #14 | RELATING TO MODERNIZATION OF AIR NATIONAL GUARD KC-135 AIRCRAFT | * |
| ANG #15 | RELATING TO MODERNIZATION OF E-8C JOINT SURVEILLANCE TARGET ATTACK RADAR SYSTEM AIRCRAFT | * |
| ANG #16 | RELATING TO MODERNIZING AIR NATIONAL GUARD UNITS WITH INTRA-THEATER AIRLIFT AIRCRAFT | * |
| ANG #17 | RELATING TO THE PROCUREMENT OF FLIGHT SIMULATORS FOR AIR NATIONAL GUARD MOBILITY AIR FORCE WINGS | * |
| ANG #18 | RELATING TO AIR NATIONAL GUARD MAINTENANCE CORE COMPETENCIES | * |
| ANG #19 | RELATING TO PROCUREMENT AND ASSIGNMENT OF THE KC-X AIR REFUELING TANKER | * |
| ANG #20 | RELATING TO AIR NATIONAL GUARD THEATER AIR CONTROL SYSTEMS/ NORAD AIR DEFENSE SECTORS | * |
| ANG #21 | RELATING TO PROCUREMENT AND ASSIGNMENT OF DISTRIBUTED COMMON GROUND SYSTEMS | * |
| ANG #22 | RELATING TO THE PROCUREMENT OF FLIGHT SIMULATORS FOR AIR NATIONAL GUARD COMBAT AIR FORCE WINGS | * |
| ANG #23 | RELATING TO HIGH ALTITUDE OPERATIONS IN SUPPORT OF THE JOINT WARFIGHTER | * |
| ANG #24 | RELATING TO NEXT GENERATION AIR COMBAT TRAINING SYSTEMS | * |
| ANG #25 | RELATING TO NEW MOBILE RADAR APPROACH CONTROL FACILITIES | * |
| ANG #26 | RELATING TO AIR NATIONAL GUARD MQ-1/MQ-9 PREDATOR REMOTELY PILOTED AIRCRAFT GROUND CONTROL EQUIPMENT | * |
| ANG #27 | RELATING TO REMOTE OPERATIONS VIDEO ENHANCED RECEIVER III | * |
| ANG #28 | RELATING TO AIR NATIONAL GUARD RESCUE AND FIRE FIGHTING VEHICLES | * |
| ANG #29 | RELATING TO ADEQUATE FUNDING FOR ENHANCED SECURITY REQUIREMENTS AS DIRECTED BY THE CHIEF OF STAFF - UNITED STATES AIR FORCE | * |
| ANG #30 | RELATING TO ELECTRONIC WARFARE TRAINING | * |
| ANG #31 | RELATING TO THE NEED FOR SPARE C-21A AIRCRAFT | * |
| ANG #32 | RELATING TO THE AIR NATIONAL GUARD FIGHTER FORCE STRUCTURE | * |
| ANG #33 | RELATING TO COUNTERINSURGENCY (COIN) AIRCRAFT FOR THE AIR NATIONAL GUARD | * |
| ANG #34 | RELATING TO STAFFING AND FUNDING AIR NATIONAL GUARD AIR DEFENSE SECTOR’S TO 100 PERCENT OF UNIT MANNING DOCUMENTS | * |






















